Top 30 Shareholders
LIST OF THIRTY ( 30 ) LARGEST SHAREHOLDERS
as at 29 June 2018
No. | Name | No. of Shares | Percentage (%) |
---|---|---|---|
1. | BKNT Resources Sdn. Bhd. | 48,735,997 | 16.40 |
2. | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Chiau Beng Teik |
28,300,000 | 9.53 |
3. | Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account – AmBank (M) Berhad For Chiau Beng Teik (Smart) |
25,500,000 | 8.58 |
4. | RHB Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Chiau Beng Teik |
14,123,800 | 4.75 |
5. | MIDF Amanah Investment Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Datuk Chiau Beng Teik (MGN-CBT0006M) |
10,275,300 | 3.46 |
6. | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Ong Choo Meng |
10,002,400 | 3.37 |
7. | Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account – AmBank (M) Berhad For Chiau Haw Choon (Smart) |
7,859,000 | 2.65 |
8. | CIMB Islamic Nominees (Tempatan) Sdn Bhd CIMB Islamic Trustee Bhd For BIMB I Dividend Fund |
7,152,000 | 2.41 |
9. | Teoh Hai Hin | 7,040,008 | 2.37 |
10. | Affin Hwang Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account For Chiau Beng Teik |
7,000,000 | 2.36 |
11. | Teoh Huan Shim | 7,000,000 | 2.36 |
12. | Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account – AmBank (M) Berhad For Peh Lian Hwa (Smart) |
5,091,900 | 1.71 |
13. | Alliancegroup Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Keh Chuan Seng (7001511) |
4,107,500 | 1.38 |
14. | Alliancegroup Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Peh Lian Hwa (7001214) |
3,685,700 | 1.24 |
15. | Lee Mun Seng | 3,391,612 | 1.14 |
16. | Alliancegroup Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Ong Choo Meng (6000478) |
3,362,000 | 1.13 |
17. | Mohd Salleh Bin Hashim | 3,261,300 | 1.10 |
18. | Gyman Global Industries Sdn Bhd | 2,690,800 | 0.91 |
19. | Goh Boon Koon | 2,650,000 | 0.89 |
20. | Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account – AmBank (M) Berhad For Ooi Chen Seng (Smart) |
2,298,400 | 0.77 |
21. | Soo Huey Yi | 2,238,700 | 0.75 |
22. | RHB Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Ong Han Ming |
2,168,000 | 0.73 |
23. | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Ooi Chen Seng |
2,096,500 | 0.71 |
24. | Lim Chee Lip | 2,090,000 | 0.70 |
25. | Alliancegroup Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Lim Ah Tee (7003115) |
2,076,200 | 0.70 |
26. | RHB Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Chiau Thean Bee |
1,872,900 | 0.63 |
27. | Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account – AmBank (M) Berhad For Lim Ah Tee (Smart) |
1,735,000 | 0.58 |
28. | RHB Nominees (Tempatan) Sdn Bhd Pledged Securities Account For Tan Cheak Joo |
1,720,000 | 0.58 |
29. | Chan Mun Hon | 1,571,300 | 0.53 |
30. | Amsec Nominees (Tempatan) Sdn Bhd Pledged Securities Account – AmBank (M) Berhad For Lim Kian Hin (Smart) |
1,562,700 | 0.53 |
TOTAL | 222,659,017 | 74.94 |

VISIT US
Chin Hin Group Property Berhad (553434-U)
A-0-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200 Kuala Lumpur, Wilayah Persekutuan.
CONTACT US
TEL: +603 9212 0449
FAX: +603-7981 7575
EMAIL: info@chinhinproperty.com
USEFUL LINKS
FOLLOW US ON
COPYRIGHT © 2020 CHIN HIN GROUP PROPERTY BERHAD.

VISIT US
Chin Hin Group Property Berhad (553434-U)
A-0-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200 Kuala Lumpur, Wilayah Persekutuan.
CONTACT US
TEL: +603 9212 0449
FAX: +603-7981 7575
EMAIL: info@chinhingroup.com
USEFUL LINKS
OUR CORE BUSINESS
Development Project
> AERA
Commercial Vehicle
> BKCV
> BKVI
> BKFM
OUR CORE BUSINESS