Quarterly Report
2023
No. | Announcement Date | Title |
---|---|---|
1. | 22 August 2023 | Quarterly rpt on consolidated results for the financial period ended 30 June 2023 |
2. | 30 May 2023 | Quarterly rpt on consolidated results for the financial period ended 31 March 2023 |
3. | 24 February 2023 | Quarterly rpt on consolidated results for the financial period ended 31 December 2022 |
2022
No. | Announcement Date | Title |
---|---|---|
1. | 22 November 2022 | Quarterly rpt on consolidated results for the financial period ended 30 September 2022 |
2. | 26 August 2022 | Quarterly rpt on consolidated results for the financial period ended 30 June 2022 |
3. | 25 May 2022 | Quarterly rpt on consolidated results for the financial period ended 31 March 2022 |
4. | 25 February 2022 | Quarterly rpt on consolidated results for the financial period ended 31 December 2020 |
2021
No. | Announcement Date | Title |
---|---|---|
1. | 26 November 2021 | Quarterly rpt on consolidated results for the financial period ended 30 September 2021 |
2. | 3 September 2021 | Quarterly rpt on consolidated results for the financial period ended 30 June 2021 |
3. | 27 May 2021 | Quarterly rpt on consolidated results for the financial period ended 31 March 2021 |
4. | 4 February 2021 | Quarterly rpt on consolidated results for the financial period ended 31 December 2020 |
2020
No. | Announcement Date | Title |
---|---|---|
1. | 26 November 2020 | Quarterly rpt on consolidated results for the financial period ended 30 September 2020 |
2. | 25 August 2020 | Quarterly rpt on consolidated results for the financial period ended 30 June 2020 |
3. | 26 June 2020 | Quarterly rpt on consolidated results for the financial period ended 31 Mar 2020 |
4. | 24 Feb 2020 | Quarterly rpt on consolidated results for the financial period ended 31 Dec 2019 |
2019
No. | Announcement Date | Title |
---|---|---|
1. | 25 Nov 2019 | Quarterly rpt on consolidated results for the financial period ended 30/09/2019 |
2. | 28 Aug 2019 | Quarterly rpt on consolidated results for the financial period ended 30/06/2019 |
3. | 24 May 2019 | Quarterly rpt on consolidated results for the financial period ended 31/03/2019 |
4. | 21 Feb 2019 | Quarterly rpt on consolidated results for the financial period ended 31/12/2018 |
2018
No. | Announcement Date | Title |
---|---|---|
1. | 26 Nov 2018 | Quarterly rpt on consolidated results for the financial period ended 30/09/2018 |
2. | 27 Aug 2018 | Quarterly rpt on consolidated results for the financial period ended 30/06/2018 |
3. | 30 May 2018 | Quarterly rpt on consolidated results for the financial period ended 31/03/2018 |
4. | 26 Feb 2018 | Quarterly rpt on consolidated results for the financial period ended 31/12/2017 |
2017
No. | Announcement Date | Title |
---|---|---|
1. | 21 Nov 2017 | Quarterly rpt on consolidated results for the financial period ended 30/09/2017 |
2. | 22 Aug 2017 | Quarterly rpt on consolidated results for the financial period ended 30/06/2017 |
3. | 26 May 2017 | Quarterly rpt on consolidated results for the financial period ended 31/03/2017 |
4. | 22 Feb 2017 | Quarterly rpt on consolidated results for the financial period ended 31/12/2016 |
2016
No. | Announcement Date | Title |
---|---|---|
1. | 23 Nov 2016 | Quarterly rpt on consolidated results for the financial period ended 30/09/2016 |
2. | 24 Aug 2016 | Quarterly rpt on consolidated results for the financial period ended 30/06/2016 |
3. | 30 May 2016 | Quarterly rpt on consolidated results for the financial period ended 31/03/2016 |
4. | 24 Feb 2016 | Quarterly rpt on consolidated results for the financial period ended 31/12/2015 |
2015
No. | Announcement Date | Title |
---|---|---|
1. | 23 Nov 2015 | Quarterly rpt on consolidated results for the financial period ended 30/09/2015 |
2. | 26 Aug 2015 | Quarterly rpt on consolidated results for the financial period ended 30/06/2015 |
3. | 29 May 2015 | Quarterly rpt on consolidated results for the financial period ended 31/03/2015 |
4. | 25 Feb 2015 | Quarterly rpt on consolidated results for the financial period ended 31/12/2014 |
2014
No. | Announcement Date | Title |
---|---|---|
1. | 26 Nov 2014 | Quarterly rpt on consolidated results for the financial period ended 30/9/2014 |
2. | 27 Aug 2014 | Quarterly rpt on consolidated results for the financial period ended 30/6/2014 |
3. | 28 May 2014 | Quarterly rpt on consolidated results for the financial period ended 31/3/2014 |
4. | 26 Feb 2014 | Quarterly rpt on consolidated results for the financial period ended 31/12/2013 |
2013
No. | Announcement Date | Title |
---|---|---|
1. | 29 Nov 2013 | Quarterly rpt on consolidated results for the financial period ended 30/9/2013 |
2. | 27 Aug 2013 | Quarterly rpt on consolidated results for the financial period ended 30/6/2013 |
3. | 22 May 2013 | Quarterly rpt on consolidated results for the financial period ended 31/3/2013 |
4. | 20 Feb 2013 | Quarterly rpt on consolidated results for the financial period ended 31/12/2012 |
2012
No. | Announcement Date | Title |
---|---|---|
1. | 28 Nov 2012 | Quarterly rpt on consolidated results for the financial period ended 30/9/2012 |
2. | 29 Aug 2012 | Quarterly rpt on consolidated results for the financial period ended 30/6/2012 |
3. | 30 May 2012 | Quarterly rpt on consolidated results for the financial period ended 31/3/2012 |
4. | 22 Feb 2012 | Quarterly rpt on consolidated results for the financial period ended 31/12/2011 |
2011
No. | Announcement Date | Title |
---|---|---|
1. | 23 Nov 2011 | Quarterly rpt on consolidated results for the financial period ended 30/9/2011 |
2. | 05 Aug 2011 | Quarterly rpt on consolidated results for the financial period ended 30/6/2011 |
3. | 25 May 2011 | Quarterly rpt on consolidated results for the financial period ended 31/3/2011 |
4. | 23 Feb 2011 | Quarterly rpt on consolidated results for the financial period ended 31/12/2010 |
2010
No. | Announcement Date | Title |
---|---|---|
1. | 24 Nov 2010 | Quarterly rpt on consolidated results for the financial period ended 30/9/2010 |
2. | 25 Aug 2010 | Quarterly rpt on consolidated results for the financial period ended 30/6/2010 |
3. | 26 May 2010 | Quarterly rpt on consolidated results for the financial period ended 31/3/2010 |
4. | 24 Feb 2010 | Quarterly rpt on consolidated results for the financial period ended 31/12/2009 |
2009
No. | Announcement Date | Title |
---|---|---|
1. | 25 Nov 2009 | Quarterly rpt on consolidated results for the financial period ended 30/9/2009 |
2. | 19 Aug 2009 | Quarterly rpt on consolidated results for the financial period ended 30/6/2009 |
3. | 27 May 2009 | Consolidated results for the financial period ended 31/3/2009 |
4. | 19 Feb 2009 | Consolidated results for the financial period ended 31/12/2008 |
2008
No. | Announcement Date | Title |
---|---|---|
1. | 10 Dec 2008 | Change of Financial Year End |
2. | 26 Nov 2008 | Quarterly rpt on consolidated results for the financial period ended 30/9/2008 |
3. | 27 Aug 2008 | Quarterly rpt on consolidated results for the financial period ended 30/6/2008 |
4. | 22 May 2008 | Quarterly rpt on consolidated results for the financial period ended 31/3/2008 |
5. | 27 Feb 2008 | Quarterly rpt on consolidated results for the financial period ended 31/12/2007 |
2007
No. | Announcement Date | Title |
---|---|---|
1. | 21 Nov 2007 | Quarterly rpt on consolidated results for the financial period ended 30/9/2007 |
2. | 22 Aug 2007 | Quarterly rpt on consolidated results for the financial period ended 30/6/2007 |
3. | 28 May 2007 | Quarterly rpt on consolidated results for the financial period ended 31/3/2007 |
4. | 27 Feb 2007 | Quarterly rpt on consolidated results for the financial period ended 31/12/2006 |
2006
No. | Announcement Date | Title |
---|---|---|
1. | 22 Nov 2006 | Quarterly rpt on consolidated results for the financial period ended 30/9/2006 |
2. | 22 Aug 2006 | Quarterly rpt on consolidated results for the financial period ended 30/6/2006 |
3. | 24 May 2006 | Quarterly rpt on consolidated results for the financial period ended 31/3/2006 |
4. | 22 Feb 2006 | Quarterly rpt on consolidated results for the financial period ended 31/12/2005 |
2005
No. | Announcement Date | Title |
---|---|---|
1. | 23 Nov 2005 | Quarterly rpt on consolidated results for the financial period ended 30/9/2005 |
2. | 23 Aug 2005 | Quarterly rpt on consolidated results for the financial period ended 30/6/2005 |
3. | 26 May 2005 | Quarterly rpt on consolidated results for the financial period ended 31/3/2005 |
4. | 07 Feb 2005 | Quarterly rpt on consolidated results for the financial period ended 31/12/2004 |
2004
No. | Announcement Date | Title |
---|---|---|
1. | 25 Nov 2004 | Quarterly rpt on consolidated results for the financial period ended 30/9/2004 |
2. | 22 Sept 2004 | Quarterly rpt on consolidated results for the financial period ended 30/6/2004 |
3. | 13 May 2004 | Quarterly rpt on consolidated results for the financial period ended 31/3/2004 |
4. | 02 April 2004 | Quarterly rpt on consolidated results for the financial period ended 31/12/2003 |

CHIN HIN GROUP PROPERTY BERHAD
Registration No. 200101017677 (553434-U)
CONTACT US
Corporate Office
Address:
1177, Jalan Dato Keramat, 14300
Nibong Tebal, Seberang Perai Selatan, Penang.
TEL: +604-5931504
FAX: +604-5981696
EMAIL: bkgb@boonkoon.com
property Sales Office
Address:
A-0-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200 Kuala Lumpur, Wilayah Persekutuan.
TEL: +603 9212 0449
FAX: +603-7981 7575
EMAIL: info@chinhinproperty.com
USEFUL LINKS
FOLLOW US ON
COPYRIGHT © 2021 CHIN HIN GROUP PROPERTY BERHAD.

CHIN HIN GROUP PROPERTY BERHAD
Registration No. 200101017677 (553434-U)
CONTACT US
Corporate Office
Address:
1177, Jalan Dato Keramat, 14300
Nibong Tebal, Seberang Perai Selatan, Penang.
TEL: +604-5931504
FAX: +604-5981696
EMAIL: bkgb@boonkoon.com
property Sales Office
Address:
A-0-9, Pusat Perdagangan Kuchai,
No. 2, Jalan 1/127, off Jalan Kuchai Lama,
58200 Kuala Lumpur, Wilayah Persekutuan.
TEL: +603 9212 0449
FAX: +603-7981 7575
EMAIL: info@chinhingroup.com
USEFUL LINKS
OUR CORE BUSINESS
Development Project
> AERA
Commercial Vehicle
> BKCV
> BKVI
> BKFM
OUR CORE BUSINESS